Orient Grammar Schools Lalian Campus | ||||||
Fee Schedule 2018 | ||||||
Classes | Admission Fee | Annual Fund | Monthly Fee | Tuition Fee | Book’s Charges | Total |
Play group | 1500 | 1200 | 1000 | 400 | 1000 | 5100 |
Nursery | 1500 | 1200 | 1000 | 400 | 1200 | 5300 |
Prep | 1500 | 1200 | 1000 | 400 | 1700 | 5800 |
One | 2000 | 1500 | 1100 | 500 | 1700 | 6800 |
Two | 2000 | 1500 | 1100 | 500 | 1730 | 6830 |
Three | 2000 | 1500 | 1100 | 500 | 1745 | 6845 |
Four | 2000 | 1500 | 1200 | 600 | As Per PTB | 5300 |
Five | 2000 | 1500 | 1200 | 600 | As Per PTB | 5300 |
Six | 2500 | 2000 | 1300 | 700 | As Per PTB | 6500 |
Seven | 2500 | 2000 | 1400 | 700 | As Per PTB | 6600 |
Eight | 2500 | 2000 | 1500 | 700 | As Per PTB | 6600 |
Matric | 3000 | 2500 | 2500 | 1500 | As Per PTB | 9500 |
Note: In Fee schedule, Monthly Fee,Tuition Fee and Book’s Charges is annually revised by OGS and Fee Received on Admission time is nonrefundable